<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PPC Tip: Dayparting using Google Analytics</title>
	<atom:link href="http://www.katemorris.com/2009/12/ppc-tip-dayparting-using-google-analytics.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.katemorris.com/2009/12/ppc-tip-dayparting-using-google-analytics.html</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:12:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kate Morris</title>
		<link>http://www.katemorris.com/2009/12/ppc-tip-dayparting-using-google-analytics.html/comment-page-1#comment-1766</link>
		<dc:creator>Kate Morris</dc:creator>
		<pubDate>Fri, 24 Sep 2010 21:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.katemorris.com/?p=979#comment-1766</guid>
		<description>What is the conversion you are going for?</description>
		<content:encoded><![CDATA[<p>What is the conversion you are going for?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ram</title>
		<link>http://www.katemorris.com/2009/12/ppc-tip-dayparting-using-google-analytics.html/comment-page-1#comment-1765</link>
		<dc:creator>Ram</dc:creator>
		<pubDate>Fri, 24 Sep 2010 17:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.katemorris.com/?p=979#comment-1765</guid>
		<description>Hi Kate,

Excellent post. Just one question for you. Is Goal completion or unique purchases the closest that you can get to calculate the ROI of the keyword per hour of the day? If I wanted to see the time of the day when I get the maximum ROI (not unique purchases or goal conversions) from my keywords, what would you suggest I do?</description>
		<content:encoded><![CDATA[<p>Hi Kate,</p>
<p>Excellent post. Just one question for you. Is Goal completion or unique purchases the closest that you can get to calculate the ROI of the keyword per hour of the day? If I wanted to see the time of the day when I get the maximum ROI (not unique purchases or goal conversions) from my keywords, what would you suggest I do?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikash Mor</title>
		<link>http://www.katemorris.com/2009/12/ppc-tip-dayparting-using-google-analytics.html/comment-page-1#comment-1567</link>
		<dc:creator>Vikash Mor</dc:creator>
		<pubDate>Wed, 03 Mar 2010 08:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.katemorris.com/?p=979#comment-1567</guid>
		<description>thanks kate for tell me about Vanessa fox And  can i contact you personaly? if you allow then please check my blog or  take id from there or from also in comments. and please send me your email id , if don&#039;t mind.  i send to mail by your mail plugin also .</description>
		<content:encoded><![CDATA[<p>thanks kate for tell me about Vanessa fox And  can i contact you personaly? if you allow then please check my blog or  take id from there or from also in comments. and please send me your email id , if don&#8217;t mind.  i send to mail by your mail plugin also .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Morris</title>
		<link>http://www.katemorris.com/2009/12/ppc-tip-dayparting-using-google-analytics.html/comment-page-1#comment-1556</link>
		<dc:creator>Kate Morris</dc:creator>
		<pubDate>Sun, 28 Feb 2010 18:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.katemorris.com/?p=979#comment-1556</guid>
		<description>Hi Vikash, 

There are many women that are leaders in the SEO space. If you want an example of a real leader, check out Vanessa Fox, a former Google employee and one of the most intelligent SEOs I&#039;ve ever met. 

Thanks for reading!
Kate</description>
		<content:encoded><![CDATA[<p>Hi Vikash, </p>
<p>There are many women that are leaders in the SEO space. If you want an example of a real leader, check out Vanessa Fox, a former Google employee and one of the most intelligent SEOs I&#8217;ve ever met. </p>
<p>Thanks for reading!<br />
Kate</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikash Mor</title>
		<link>http://www.katemorris.com/2009/12/ppc-tip-dayparting-using-google-analytics.html/comment-page-1#comment-1551</link>
		<dc:creator>Vikash Mor</dc:creator>
		<pubDate>Fri, 26 Feb 2010 10:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.katemorris.com/?p=979#comment-1551</guid>
		<description>thanks kate, today i found you in the mattcutts blog , and when i read your post then i am impressed because i thoughts that women don&#039;t know about seo</description>
		<content:encoded><![CDATA[<p>thanks kate, today i found you in the mattcutts blog , and when i read your post then i am impressed because i thoughts that women don&#8217;t know about seo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Peterson</title>
		<link>http://www.katemorris.com/2009/12/ppc-tip-dayparting-using-google-analytics.html/comment-page-1#comment-1544</link>
		<dc:creator>Chris Peterson</dc:creator>
		<pubDate>Wed, 24 Feb 2010 12:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.katemorris.com/?p=979#comment-1544</guid>
		<description>Great idea. You have explained clearly step by step. After reading your post I think no body will be confused.</description>
		<content:encoded><![CDATA[<p>Great idea. You have explained clearly step by step. After reading your post I think no body will be confused.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thursday 3-Pack of PPC Tips &#124; Righteous Marketing</title>
		<link>http://www.katemorris.com/2009/12/ppc-tip-dayparting-using-google-analytics.html/comment-page-1#comment-1519</link>
		<dc:creator>Thursday 3-Pack of PPC Tips &#124; Righteous Marketing</dc:creator>
		<pubDate>Thu, 14 Jan 2010 22:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.katemorris.com/?p=979#comment-1519</guid>
		<description>[...] Past &#8211; Our ghost of PPC past is Kate Morris who wrote this exceptional post about dayparting using Google Analytics. This is a step-by-step guide that will reveal important data to help you know what time of day [...]</description>
		<content:encoded><![CDATA[<p>[...] Past &#8211; Our ghost of PPC past is Kate Morris who wrote this exceptional post about dayparting using Google Analytics. This is a step-by-step guide that will reveal important data to help you know what time of day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garry Przyklenk</title>
		<link>http://www.katemorris.com/2009/12/ppc-tip-dayparting-using-google-analytics.html/comment-page-1#comment-1504</link>
		<dc:creator>Garry Przyklenk</dc:creator>
		<pubDate>Tue, 05 Jan 2010 13:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.katemorris.com/?p=979#comment-1504</guid>
		<description>Excellent idea.  Thanks for blogging it.</description>
		<content:encoded><![CDATA[<p>Excellent idea.  Thanks for blogging it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.katemorris.com/2009/12/ppc-tip-dayparting-using-google-analytics.html/comment-page-1#comment-1462</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 10 Dec 2009 19:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.katemorris.com/?p=979#comment-1462</guid>
		<description>Great step-by-step instructions for finding that slippery time of day info in Analytics.</description>
		<content:encoded><![CDATA[<p>Great step-by-step instructions for finding that slippery time of day info in Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention PPC Tip: Dayparting using Google Analytics &#124; Kate Morris -- Topsy.com</title>
		<link>http://www.katemorris.com/2009/12/ppc-tip-dayparting-using-google-analytics.html/comment-page-1#comment-1461</link>
		<dc:creator>Tweets that mention PPC Tip: Dayparting using Google Analytics &#124; Kate Morris -- Topsy.com</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.katemorris.com/?p=979#comment-1461</guid>
		<description>[...] This post was mentioned on Twitter by Kate Morris, Roger Sikes. Roger Sikes said: RT @katemorris: New Readz: PPC Tip: Dayparting using Google Analytics - http://bit.ly/80mjJI [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Kate Morris, Roger Sikes. Roger Sikes said: RT @katemorris: New Readz: PPC Tip: Dayparting using Google Analytics &#8211; <a href="http://bit.ly/80mjJI" rel="nofollow">http://bit.ly/80mjJI</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

